We strive to make sure that the pricing on our website is as updated and as accurate as possible. However, there may be occassions where there are discrenpancies in the pricing on our websites and at our outlets. The latest pricing at our outlets shall prevail over the pricing on this site.
Bare Waxing
Services | 1 session |
---|---|
Boyzilian (includes Crack) | $58 |
Brazilian (includes Crack) | $45 |
Bikini | $35 |
Butt | $20 |
Crack | $15 |
Services | 1 session |
---|---|
Forehead | $15 |
Brow | $20 |
Ears | $10 |
Nose | $10 |
Cheek | $18 |
Lip (Women) | $8 |
Chin (Women) | $12 |
Lip (Men) | $10 |
Chin (Men) | $18 |
Jawline | $22 |
Neck | $15 |
Services | 1 session |
---|---|
Chest | $35 |
Stomach | $25 |
Full Front | $55 |
Half Back | $25 |
Full Back | $50 |
Shoulderblade | $20 |
Underarm | $18 |
Nipple | $8 |
Navel | $8 |
Services | 1 session |
---|---|
Half Arm | $22 |
Full Arm | $32 |
Fingers | $10 |
Inner Thigh | $18 |
Half Leg | $35 |
Full Leg | $50 |
Toes | $10 |
Bare CPL Hair Removal
Services | 1 session |
---|---|
Boyzilian (includes Crack) | $198 |
Brazilian (includes Crack) | $145 |
Bikini | $120 |
Butt | $102 |
Crack | $70 |
Services | 1 session |
---|---|
Forehead | $68 |
Brow | N.A. |
Ears | N.A. |
Nose | N.A. |
Cheek | $58 |
Lip (Women) | $35 |
Chin (Women) | $45 |
Lip (Men) | $40 |
Chin (Men) | $50 |
Jawline | $98 |
Neck | $110 |
Services | 1 session |
---|---|
Chest | $198 |
Stomach | $155 |
Full Front | $280 |
Half Back | $155 |
Full Back | $268 |
Shoulderblade | $98 |
Underarm | $65 |
Nipple | $40 |
Navel | $38 |
Services | 1 session |
---|---|
Half Arm | $120 |
Full Arm | $188 |
Fingers | $40 |
Inner Thigh | $128 |
Half Leg | $188 |
Full Leg | $288 |
Toes | $40 |
Bare Facial
Services | 1 session |
---|---|
Professional Skin Care Facial | $88 |
Snow White Skin Facial | $118 |
Anti-aging Facial | $118 |
Hydrographic Oxygen Lifting Facial | $118 |
Skin Rejuvenation Facial | $138 |
Eye Care Collagen | $88 |
Neck Cleansing | $58 |